text The 1787 census of Virginia : an accounting of the name of every white male tithable over 21 years ...
- Contents
-
v. 1. 1-784 -- v. 2. 785-1482 -- v. 3. Index.
- Format
- text
- Description
- 3 v. (xiv, 2022 p.) : folded map ; 22 cm.
- Publisher
- Genealogical Books in Print 1987
Library | Location | Status |
---|---|---|
Woodmere (Main Branch) | GEN 929.3755 Schre in Genealogy | Available |
Woodmere (Main Branch) | GEN VIR in Reference | Available |
Woodmere (Main Branch) | GEN VIR in Reference | Available |
Library | Location | Status |
---|---|---|
TADL-WOOD | GEN 929.3755 Schre in Genealogy | Available |
TADL-WOOD | GEN VIR in Reference | Available |
TADL-WOOD | GEN VIR in Reference | Available |
Available Copies
Library | Location | Status |
---|---|---|
Woodmere (Main Branch) | GEN 929.3755 Schre in Genealogy | Available |
Woodmere (Main Branch) | GEN VIR in Reference | Available |
Woodmere (Main Branch) | GEN VIR in Reference | Available |
All Copies (Show)
Genres (Show)
Subjects (Show)
Other Authors / Cast (Show)
chat loading...